













































Property Attributes
- MLS#994615
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodSan Marco
- Zip32207
- StyleMediterranean
- Price$ 2,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5081
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
An Architectural Masterpiece situated on the St John's River in the heart of highly desirable San Marco. An elegant and inviting Riverfront home built in 1928 and featured in Jacksonville's Architectural Heritage: Landmarks for the Future. Restored in 2008 with major upgrades over the last 3 years, the custom home exudes beauty with exquisite architectural detail in every room with brilliant Italian stone, inlaid marble and wood floors, cast-stone ornament, lancet and ogee arches, and high ceilings with original beams. This beautifully maintained Mediterranean Revival home boasts over 5,000 sq ft of interior living space, 5 bedrooms, 4.5 bathrooms, separate formal living and dining rooms, family room, a morning room, and sun porch. Custom chef's kitchen...(more)
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Landon Middle School | Terry Parker High School |
Price History | |
---|---|
5/10/2019 | Listed $2,500,000 |
10/21/2019 | 2% - $2,450,000 |
General Features
Days on Market | 205 |
Elementary School | Hendricks Avenue |
Energy Features | Awnings Cloth, Ceiling Fan(s), Zoned System |
Gated Community | No |
High School | Terry Parker |
Legal Description | SAN MARCO |
Listing Area | 011-SAN MARCO |
Lot Location | Urban/City |
Middle School | Landon |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Status | Active |
Subdivision | SAN MARCO |
Type of Dwelling | Single Family |
Waterfront | Yes |
Year Built | 1928 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Security Sys.-Owned, Smoke Detector, Water Soft.-Owned, Wine Chiller |
Additional Rooms | Balcony, Entry Hall / Foyer, Family Room, Florida Room, Library/Office, Lndry/Util. (inside), Separate Living Room |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 5081.00 |
Cooling | Central Cooling, Electric Source |
Dining | Separate Dining Room |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Built-in-Bookshelves, Ceiling 8+ Ft., Double Paned Windows, French Door(s), Marble Floors, Picture Window(s), Storm Doors, Tinted Window(s), Unfurnished, Vaulted/Cath. Ceil., Walk-in-Closet(s), Wood Floors |
Kitchen | Solid Srfce Cntrtops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrige, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
Number of Fireplaces | 2 or more Fireplaces, Fireplace-Bedroom, Fireplace-Living Rm, Mantle, Stone Fireplace, Wood Burning Frplc |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Utilities | Cable - Connected, Emergency Generator, Gas - Piped, Sewer - Public, Water - Public |
Water Heater | Electric Water Heatr, Tankless Wtr Heater |
Exterior Features
Exterior | Off Grade |
Exterior Features | Boathouse, Boatlift, Bulkhead, Dock/Pier, Garden, Landscape Lighting, Outside Lighting, Patio - Open, Porch - Front, Sprinkler System, Yard Well & Pump |
Exterior Wall | Brick |
Fencing | 3 - 6' Fence, Electric Gates, Fenced Front & Rear, Wrought Iron |
Lot | 5 |
Lot Description | Regular Lot, Riverview, Sidewalks, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Circular Drive, Garage Door Opener, Keypad Entry, Oversize Gar/Storage |
Pool Y/N | Automatic Cleaner, Heated Pool, HeatedPool-Heat Pump, Hot Tub / Spa, Pool - In Ground |
Road Frontage | City Street |
Road Surface | Asphalt Road |
Roof | Spanish Sty. Tile Rf |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool