






























Property Attributes
- MLS#1024263
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodSan Marco
- Zip32207
- StyleTraditional
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
Share the love and history this home has to offer in gorgeous Granada, just 1/2 block from Granada Park. This all brick, well maintained home features a private gated driveway, new roof, beautifully remodeled kitchen and bathrooms, gorgeous original hardwoods, cozy brick fireplace, newer Low-E windows, beautiful landscaping, summer kitchen, and plenty of outdoor space for entertaining. San Marco Square is just a few minutes away where you can enjoy dinner, shopping, and even catch a film. Top rated public & private schools are within a short distance. Current Appraisal on file, bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Alfred DuPont Middle School | Samuel W. Wolfson High School |
Price History | |
---|---|
11/6/2019 | Listed $820,000 |
General Features
Days on Market | 27 |
Elementary School | Hendricks Avenue |
Gated Community | No |
High School | Samuel W. Wolfson |
Legal Description | GRANADA |
Listing Area | 011-SAN MARCO |
Lot Location | Corner Lot, Suburban |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Status | Active |
Style | Traditional |
Subdivision | SAN MARCO |
Type of Dwelling | Single Family |
Waterfront | No |
Year Built | 1953 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Laundry on premises, Smoke Detector |
Additional Rooms | 2nd Story-Bonus Room Only, Bonus Room/Game Room, Family Room, Library/Office, Separate Living Room, Storage Room |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3140.00 |
Cooling | Central Cooling |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Full Baths | 3 |
Heating | Central Heating, Gas Fuel |
Interior Features | French Door(s), Thermal Window(s), Tile Floors, Window Treatment(s) |
Kitchen | Breakfast Bar, Solid Srfce Cntrtops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrige, Microwave, Range Gas, Refrigerator, Washer |
Number of Fireplaces | 1 Fireplace, Brick Fireplace, Gas Fireplace |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities | Water - Public |
Water Heater | Gas Water Heater, Tankless Wtr Heater |
Exterior Features
Exterior | Wood Frame |
Exterior Features | Lanai, Landscape Lighting, Outside Lighting, Patio - Covered, Patio - Open, Sprinkler System, Summer Kitchen |
Exterior Wall | Brick |
Fencing | 3 - 6' Fence, Electric Gates, Fenced Rear, Wrought Iron |
Lot | 0144 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Frontage | City Street |
Road Surface | Asphalt Road |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool