

















































Property Attributes
- MLS#1019715
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodOld Grove Manor
- Zip32207
- StyleMid-Century Modern,Ranch
- Price$ 909,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4162
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
TODAY'S LIFESTYLE MEETS FANTASTIC LOCATION! This 4162 sq. ft. 4 Bedroom 3 and 1/2 Bath POOL HOME offers it all for today's lifestyle. Double Mahogany Doors open into an expansive sun-drenched open floor plan. The huge Formal Dining, Formal Living and large Family Area w/ vaulted Wood Beam Ceilings all flow into a custom Gourmet Kitchen. Designed with a 18 ft. Cooking/Entertainer's Island, enjoy the Jenn-Air Range and Double Convection Ovens, Built-in Wine Cooler, custom Built-in Bar, large Eat-In area, Sub -Zero Refrigerator and more... This home also boasts a separate Office/Study, extensive Storage, a Sonos Sound System, and large Laundry Room. Hardwood and Travertine floors, windows with Plantation Shutters add to the style. Step outside to your private retreat and
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Alfred DuPont Middle School | Terry Parker High School |
Price History | |
---|---|
10/10/2019 | Listed $929,900 |
10/23/2019 | 1% - $924,900 |
11/5/2019 | 1% - $919,900 |
11/29/2019 | 2% - $909,900 |
General Features
Days on Market | 56 |
Elementary School | Hendricks Avenue |
Gated Community | No |
High School | Terry Parker |
Legal Description | OLD GROVE MANOR |
Listing Area | 011-SAN MARCO |
Lot Location | Dead End Street, Suburban |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Status | Active |
Style | Mid-Century Modern, Ranch |
Subdivision | OLD GROVE MANOR |
Type of Dwelling | Single Family |
Waterfront | No |
Year Built | 1955 |
Zoning | Residential |
Interior Features
Additional Equipment | Security Sys.-Owned, Wine Chiller |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 4162.00 |
Cooling | Central Cooling |
Dining | Eating Space-Kitchen, Separate Dining Room |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Built-in-Bookshelves, Ceiling 8+ Ft., Double Paned Windows, French Door(s), Prewired Audio, Tile Floors, Vaulted/Cath. Ceil., Wood Floors |
Kitchen | Breakfast Bar, Cooking Island, Food Prep Island, Pantry - Closet, Solid Srfce Cntrtops |
Major Appliances | Dishwasher, Disposer, Down-Draft Cook top, Ice Maker-Refrige, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
Number of Fireplaces | 2 or more Fireplaces, Fireplace-Living Rm, Mantle, Stone Fireplace, Wood Burning Frplc |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities | Sewer - Private, Water - Public |
Water Heater | Tankless Wtr Heater |
Exterior Features
Exterior Features | Lanai, Landscape Lighting, Outside Lighting, Patio - Covered, Sprinkler System |
Exterior Wall | See Remarks, Stucco |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener, Keypad Entry, Side Entry Garage |
Pool Y/N | Automatic Cleaner, Hot Tub / Spa, Pool - In Ground, Pool Cover |
Road Frontage | City Street |
Road Surface | Asphalt Road |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool